HTML 5 – Element-Referenz

Hier finden Sie eine Liste der gültigen HTML5 Elemente in Form einer tabellarischen Referenz. Die Liste ist alphabetisch sortiert und zu jedem Element (auch umgangssprachlich Tag genannt) werden die Elemente genannt innerhalb derer das jeweilige Element vorkommen darf (Parent-Elemente / Eltern-Elemente). Außerdem werden die Elemente genannt, die innerhalb des jeweiligen Elements verwendet werden dürfen (Child-Elemente / Kind-Elemente).
An anderer Stelle finden Sie eine Liste der definierten allgemeinen Attribute in HTML5. Diese dürfen in der Regel mit den meisten Elementen verwendet werden. Attribute, die spezifisch zu den jeweiligen Elementen gehören sind hier ebenfalls in der Tabelle aufgelistet.
a
| Funktion | Definition eines Links |
| Parent-Elemente | abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Spezifische Attribute | href, hreflang, media, ping, rel, target, type |
| Bemerkung |
abbr
| Funktion | Textauszeichnung: Abkürzung |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | a, abbr, area, b, base, bdi, bdo, br, button, caption, cite, code, col, colgroup, command, datalist, dd, details, dfn, dt, em, embed, html, i, iframe, img, input, kbd, keygen, label, legend, link, map, mark, meta, meter, nav, object, optgroup, option, param, progress, q, rp, rt, ruby, s, samp, script, select, small, source, span, strong, style, sub, summary, sup, tbody, textarea, thead, time, title, var, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
address
| Funktion | Textauszeichnung: Adresse |
| Parent-Elemente | blockquote, body, button, dd, del, div, fieldset, form, iframe, ins, li, map, noscript, object, td, th |
| Child-Elemente | a, abbr, area, b, base, bdi, bdo, br, button, caption, cite, code, col, colgroup, command, datalist, dd, details, dfn, dt, em, embed, html, i, iframe, img, input, kbd, keygen, label, legend, link, map, mark, meta, meter, nav, object, optgroup, option, param, progress, q, rp, rt, ruby, s, samp, script, select, small, source, span, strong, style, sub, summary, sup, tbody, textarea, thead, time, title, var, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
area
| Funktion | Maussensitiver Bereich einer Imagemap |
| Parent-Elemente | map |
| Child-Elemente | keine |
| Attribute | alt, coords, href, hreflang, media, ping, rel, shape, target, type |
| Bemerkung | Dies ist ein leeres Element. |
article
| Funktion | Eigenständiger Artikel |
| Parent-Elemente | a, abbr, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
aside
| Funktion | Bereich: Seitenleiste oder Anmerkungen |
| Parent-Elemente | body |
| Child-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
audio
| Funktion | Audiowiedergabe |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | source |
| Attribute | autoplay, controls, loop, preload, src |
| Bemerkung |
b
| Funktion | Textauszeichnung: fett |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | a, abbr, area, b, base, bdi, bdo, br, button, caption, cite, code, col, colgroup, command, datalist, dd, details, dfn, dt, em, embed, html, i, iframe, img, input, kbd, keygen, label, legend, link, map, mark, meta, meter, nav, object, optgroup, option, param, progress, q, rp, rt, ruby, s, samp, script, select, small, source, span, strong, style, sub, summary, sup, tbody, textarea, thead, time, title, var, wbr |
| Attribute | autoplay, controls, loop, preload, src |
| Bemerkung |
base
| Funktion | Definition von relativen Pfadangaben |
| Parent-Elemente | head |
| Child-Elemente | keine |
| Attribute | href, target |
| Bemerkung | Dies ist ein leeres Element |
bdi
| Funktion | |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | a, abbr, area, b, base, bdi, bdo, br, button, caption, cite, code, col, colgroup, command, datalist, dd, details, dfn, dt, em, embed, html, i, iframe, img, input, kbd, keygen, label, legend, link, map, mark, meta, meter, nav, object, optgroup, option, param, progress, q, rp, rt, ruby, s, samp, script, select, small, source, span, strong, style, sub, summary, sup, tbody, textarea, thead, time, title, var, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
bdo
| Funktion | Textauszeichnung: Änderung der Textrichtung |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | a, abbr, area, b, base, bdi, bdo, br, button, caption, cite, code, col, colgroup, command, datalist, dd, details, dfn, dt, em, embed, html, i, iframe, img, input, kbd, keygen, label, legend, link, map, mark, meta, meter, nav, object, optgroup, option, param, progress, q, rp, rt, ruby, s, samp, script, select, small, source, span, strong, style, sub, summary, sup, tbody, textarea, thead, time, title, var, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
blockquote
| Funktion | Textauszeichnung: Zitat |
| Parent-Elemente | article, aside, blockquote, body, button, dd, del, details, div, fieldset, footer, form, header, iframe, ins, li, map, noscript, object, section, td, th |
| Child-Elemente | address, article, aside, audio, blockquote, canvas, del, div, dl, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, ins, li, menu, noscript, ol, output, p, pre, script, section, table, td, tfoot, th, tr, track, ul, video |
| Attribute | cite |
| Bemerkung |
body
| Funktion | Definiert den Bereich des dargestellten Seiteninhalts |
| Parent-Elemente | html |
| Child-Elemente | address, article, aside, audio, blockquote, canvas, del, div, dl, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, ins, li, menu, noscript, ol, output, p, pre, script, section, table, td, tfoot, th, tr, track, ul, video |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
br
| Funktion | Zeilenumbruch |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | keine |
| Attribute | Keine spezifischen Attribute |
| Bemerkung | Dies ist ein leeres Element. |
button
| Funktion | Definiert eine Schaltfläche (Button) |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | abbr, address, b, bdo, blockquote, br, cite, code, dfn, div, dl, em, h1, h2, h3, h4, h5, h6, hr, i, img, kbd, map, menu, noscript, object, ol, p, pre, q, samp, script, small, span, strong, sub, sup, table, ul, var |
| Attribute | autofocus, disabled, form, formaction, formenctype, formmethod, formnovalidate, formtarget, name, type, value |
| Bemerkung |
canvas
| Funktion | |
| Parent-Elemente | a, abbr, address, area, article, aside, b, base, bdi, bdo, blockquote, body, br, button, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, wbr |
| Child-Elemente | a, abbr, area, b, base, bdi, bdo, br, button, caption, cite, code, col, colgroup, command, datalist, dd, details, dfn, dt, em, embed, html, i, iframe, img, input, kbd, keygen, label, legend, link, map, mark, meta, meter, nav, object, optgroup, option, param, progress, q, rp, rt, ruby, s, samp, script, select, small, source, span, strong, style, sub, summary, sup, tbody, textarea, thead, time, title, var, wbr |
| Attribute | height, width |
| Bemerkung |
caption
| Funktion | Tabellenüberschrift |
| Parent-Elemente | table |
| Child-Elemente | a, abbr, area, b, base, bdi, bdo, br, button, caption, cite, code, col, colgroup, command, datalist, dd, details, dfn, dt, em, embed, html, i, iframe, img, input, kbd, keygen, label, legend, link, map, mark, meta, meter, nav, object, optgroup, option, param, progress, q, rp, rt, ruby, s, samp, script, select, small, source, span, strong, style, sub, summary, sup, tbody, textarea, thead, time, title, var, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
cite
| Funktion | Textauszeichnung: Titel |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | a, abbr, area, b, base, bdi, bdo, br, button, caption, cite, code, col, colgroup, command, datalist, dd, details, dfn, dt, em, embed, html, i, iframe, img, input, kbd, keygen, label, legend, link, map, mark, meta, meter, nav, object, optgroup, option, param, progress, q, rp, rt, ruby, s, samp, script, select, small, source, span, strong, style, sub, summary, sup, tbody, textarea, thead, time, title, var, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung | Mit Titel ist hier kein Titel auf der HTML-Seite gemeint, sondern Textstellen, die z.B. Filmtitel, Buchtitel oder ähnliches enthalten. |
code
| Funktion | Textauszeichnung: Quelltext |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | a, abbr, area, b, base, bdi, bdo, br, button, caption, cite, code, col, colgroup, command, datalist, dd, details, dfn, dt, em, embed, html, i, iframe, img, input, kbd, keygen, label, legend, link, map, mark, meta, meter, nav, object, optgroup, option, param, progress, q, rp, rt, ruby, s, samp, script, select, small, source, span, strong, style, sub, summary, sup, tbody, textarea, thead, time, title, var, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
col
| Funktion | Inhalt einer Tabellenspalte |
| Parent-Elemente | colgroup, table |
| Child-Elemente | keine |
| Attribute | span |
| Bemerkung | Dies ist ein leeres Element |
colgroup
| Funktion | Gruppe von Tabellenspalten |
| Parent-Elemente | table |
| Child-Elemente | col |
| Attribute | span |
| Bemerkung |
command
| Funktion | Nutzeraufrufbarer Befehl |
| Parent-Elemente | menu |
| Child-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, br, button, canvas, caption, cite, code, col, colgroup, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Attribute | checked, disabled, icon, label, radiogroup, type |
| Bemerkung |
datalist
| Funktion | Formularoption für Auswahllisten |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | option |
| Attribute | Keine spezifischen Attribute |
| Bemerkung | Verwendung nur mit vorangestelltem Element input möglich |
dd
| Funktion | Listenauszeichnung: Definition |
| Parent-Elemente | dl |
| Child-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
del
| Funktion | Textauszeichnung: gelöschter Text |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Attribute | cite, datetime |
| Bemerkung |
details
| Funktion | Ergänzende Details |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Attribute | open |
| Bemerkung |
dfn
| Funktion | Textauszeichnung: Definition |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | keine |
| Attribute | Keine spezifischen Attribute |
| Bemerkung | Das Element darf nur Text enthalten. |
div
| Funktion | Textauszeichnung: ohne Formatierung |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
dl
| Funktion | Listenauszeichnung: Definitionsliste |
| Parent-Elemente | blockquote, body, button, dd, del, div, fieldset, form, iframe, ins, li, map, noscript, object, td, th |
| Child-Elemente | dd, td |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
doctype
| Funktion | Dokumentendeklaration |
| Parent-Elemente | – |
| Child-Elemente | – |
| Attribute | – |
| Bemerkung |
dt
| Funktion | Listenauszeichnung: Punkt in einer Definitionsliste |
| Parent-Elemente | dl |
| Child-Elemente | a, abbr, area, b, base, bdi, bdo, br, button, caption, cite, code, col, colgroup, command, datalist, dd, details, dfn, dt, em, embed, html, i, iframe, img, input, kbd, keygen, label, legend, link, map, mark, meta, meter, nav, object, optgroup, option, param, progress, q, rp, rt, ruby, s, samp, script, select, small, source, span, strong, style, sub, summary, sup, tbody, textarea, thead, time, title, var, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
em
| Funktion | Textauszeichnung: nachdrücklich betonter Text |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | a, abbr, area, b, base, bdi, bdo, br, button, caption, cite, code, col, colgroup, command, datalist, dd, details, dfn, dt, em, embed, html, i, iframe, img, input, kbd, keygen, label, legend, link, map, mark, meta, meter, nav, object, optgroup, option, param, progress, q, rp, rt, ruby, s, samp, script, select, small, source, span, strong, style, sub, summary, sup, tbody, textarea, thead, time, title, var, wbr |
| Attribute | Keine spezifischen Attribute |
| Bemerkung |
embed
| Funktion | Einbinden von Multimediainhalten |
| Parent-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, body, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Child-Elemente | keine |
| Attribute | height, src, type, width |
| Bemerkung | Dies ist ein leeres Element |
fieldset
| Funktion | Gruppendefinition von Formularelementen |
| Parent-Elemente | blockquote, body, button, dd, del, div, fieldset, form, iframe, ins, li, map, noscript, object, td, th |
| Child-Elemente | a, abbr, address, area, article, aside, audio, b, base, bdi, bdo, blockquote, br, button, canvas, caption, cite, code, col, colgroup, command, datalist, dd, del, details, dfn, div, dl, dt, em, embed, fieldset, figcaption, figure, footer, form, h1, h2, h3, h4, h5, h6, header, hgroup, hr, html, i, iframe, img, input, ins, kbd, keygen, label, legend, li, link, map, mark, menu, meta, meter, nav, noscript, object, ol, optgroup, option, output, p, param, pre, progress, q, rp, rt, ruby, s, samp, script, section, select, small, source, span, strong, style, sub, summary, sup, table, td, tbody, textarea, th, thead, tfoot, time, title, tr, track, ul, var, video, wbr |
| Attribute | disabled, form, name |
| Bemerkung | Child-Elemente: legend gefolgt von den anderen erlaubten |
figcaption
| Funktion | Überschrift im Abbildungsbereich |
| Parent-Elemente | figure |
